The Best Bank for Business Savings
Saving is good business
Product Features |
Business Statement Savings |
Business Money Market |
---|---|---|
Minimum Balance to Open and Earn APY* | $1,000 | $2,500 |
Monthly Minimum Average Ledger Balance | $1,000 | $2,500 |
Monthly Balance Fee | $15 | $15 |
Interest Rate (APY*) | Contact a PAB&T Banker for rate | Contact a PAB&T Banker for rate |
Earnings Credit | N/A | N/A |
Check Writing Privileges | N/A | Up to 6 debits per statement cycle |
Free Online Banking, Mobile Banking & Bill Pay | Yes | Yes |
Free Debit Card | N/A | N/A |
E-Statements | Yes | Yes |
Overdraft Protection Line of Credit (ODP LOC) | N/A | N/A |
*Annual Percentage Yield.